Economy Metal Buildings in Georgia
Economy Metal Utility Pricing
(Prices do not include tax)
| Size | Price |
| 8×12 | $1,995 |
| 8×16 | $2,305 |
| 10×12 | $2,465 |
| 10×16 | $3,055 |
| 10×20 | $3,970 |
| 12×16 | $3,900 |
| 12×20 | $4,275 |
| 12×24 | $4,760 |
| 12×32 | $6,270 |
(Prices do not include tax)
| Size | Price |
| 8×12 | $1,995 |
| 8×16 | $2,305 |
| 10×12 | $2,465 |
| 10×16 | $3,055 |
| 10×20 | $3,970 |
| 12×16 | $3,900 |
| 12×20 | $4,275 |
| 12×24 | $4,760 |
| 12×32 | $6,270 |
Use our advanced 3D Shed Configurator to visualize the exact shed you want, including size, materials, color and any add-on features like ramps, dormers, and more.
Design Your BuildingRequired.